- Home
- /
- Interest Rate on Deposit Account
Interest Rates on Deposit Accounts
Learn about our competitive interest rates for Personal and Business Banking at New Omni Bank.
Personal Checking, Money Market, and Savings Accounts Deposit Rates1
Personal Rewards Checking
Minimum Daily Balance2 | Interest Rate3 | APY |
---|---|---|
$0.01 - $1,499.99 | 0.00% | 0.00% |
$1,500.00 & Above | 1.98% | 2.00% |
Personal Money Market4
Minimum Daily Balance2 | Interest Rate3 | APY |
---|---|---|
$0.01 - $2,499.99 | 0.00% | 0.00% |
$2,500.00 - $9,999.99 | 2.35% | 2.38% |
$10,000.00 - $49,999.99 | 2.85% | 2.89% |
$50,000.00 - $249,999.99 | 4.12% | 4.20% |
$250,000.00 - $999,999.99 | 4.12% | 4.20% |
$1,000,000.00 - $4,999,999.99 | 4.12% | 4.20% |
$5,000,000.00 & Above | 4.31% | 4.40% |
Personal Regular Savings
Minimum Daily Balance2 | Interest Rate3 | APY |
---|---|---|
$0.01 - $999.99 | 0.00% | 0.00% |
$1,000.00 & Above | 2.10% | 2.12% |
Personal Super Savings
Minimum Daily Balance2 | Interest Rate3 | APY |
---|---|---|
$0.01 - $2,499.99 | 0.00% | 0.00% |
$2,500.00 - $9,999.99 | 2.35% | 2.38% |
$10,000.00 - $249,999.99 | 2.91% | 2.95% |
$250,000.00 - $999,999.99 | 2.96% | 3.00% |
$1,000,000.00 & Above | 3.06% | 3.10% |
Business Membership Deposit Rates5
Business Membership Money Market6
Minimum Daily Balance2 | Interest Rate3 | APY |
---|---|---|
$0.01 - $2,499.99 | 0.00% | 0.00% |
$2,500.00 - $9,999.99 | 2.35% | 2.38% |
$10,000.00 - $49,999.99 | 2.85% | 2.89% |
$50,000.00 - $249,999.99 | 4.12% | 4.20% |
$250,000.00 - $999,999.99 | 4.12% | 4.20% |
$1,000,000.00 - $4,999,999.99 | 4.12% | 4.20% |
$5,000,000.00 & Above | 4.31% | 4.40% |
Business Membership Savings
Minimum Daily Balance2 | Interest Rate3 | APY |
---|---|---|
$0.01 - $2,499.99 | 0.00% | 0.00% |
$2,500.00 - $9,999.99 | 2.35% | 2.38% |
$10,000.00 - $49,999.99 | 2.80% | 2.84% |
$50,000.00 - $249,999.99 | 3.11% | 3.15% |
$250,000.00 - $999,999.99 | 3.11% | 3.15% |
$1,000,000.00 - $4,999,999.99 | 3.11% | 3.15% |
$5,000,000.00 & Above | 3.20% | 3.25% |
Certificates of Deposit (CD)7
Opening Deposit: $10,0008 to $19,999.99
Term of Deposit | Interest Rate | APY |
---|---|---|
3-Month | 4.72% | 4.80% |
5-Month | 4.69% | 4.75% |
6-Month | 4.50% | 4.55% |
9-Month | 4.38% | 4.40% |
12-Month | 4.25% | 4.25% |
24-Month | 3.20% | 3.20% |
36-Month | 3.20% | 3.20% |
Opening Deposit: $20,000 - $49,999.99
Term of Deposit | Interest Rate | APY |
---|---|---|
3-Month | 4.81% | 4.90% |
5-Month | 4.78% | 4.85% |
6-Month | 4.60% | 4.65% |
9-Month | 4.48% | 4.50% |
12-Month | 4.35% | 4.35% |
24-Month | 3.40% | 3.40% |
36-Month | 3.40% | 3.40% |
Opening Deposit: $50,000 - $99,999.99
Term of Deposit | Interest Rate | APY |
---|---|---|
3-Month | 4.81% | 4.90% |
5-Month | 4.78% | 4.85% |
6-Month | 4.60% | 4.65% |
9-Month | 4.48% | 4.50% |
12-Month | 4.35% | 4.35% |
24-Month | 3.45% | 3.45% |
36-Month | 3.45% | 3.45% |
Opening Deposit: $100,000 - $250,000.00
Term of Deposit | Interest Rate | APY |
---|---|---|
3-Month | 4.91% | 5.00% |
5-Month | 4.88% | 4.95% |
6-Month | 4.69% | 4.74% |
9-Month | 4.57% | 4.60% |
12-Month | 4.45% | 4.45% |
24-Month | 3.50% | 3.50% |
36-Month | 3.00% | 3.00% |
Opening Deposit: $250,000.01 & Above
Term of Deposit | Interest Rate | APY |
---|---|---|
3-Month | 4.86% | 4.95% |
5-Month | 4.83% | 4.90% |
6-Month | 4.65% | 4.70% |
9-Month | 4.52% | 4.55% |
12-Month | 4.40% | 4.40% |
24-Month | 3.45% | 3.45% |
36-Month | 3.45% | 3.45% |
The Annual Percentage Yield (APY) for interest bearing accounts are calculated at the minimum balance for each category, maximum term for each CD account, and no maturity for interest bearing checking accounts. The annual percentage yield assumes that interest will remain on deposit and a withdrawal will reduce earnings. If the account is closed before interest is credited, you will not receive the accrued interest.
- The Interest Rate and Annual Percentage Yield (APY) is variable and subject to change after opening without notice on Rewards Checking, Savings, and Money Market Account.
- Daily Balance Method means the application of a daily periodic rate to the full amount of principal in the account each day. Minimum balance required to earn interest various by account type.
- Rates and account balance tiers are applicable as of the effective date and may change at our discretion.
- Certain types of withdrawal and transfer transactions are limited to a maximum combined total of six (6) per month or monthly statement cycle period on Money Market and Savings accounts.
- See Membership Features Guide for detailed membership services details.
- See Membership Features Guide for transaction limitations.
- A penalty will be imposed for early withdrawal on CD accounts.
- Minimum balance required to open the account. See Personal or Business Deposit Account Feature Guide for detailed information.
Empower Your Business Finances
Maximize your business funds with New Omni Bank’s tailored deposit solutions.
This checking account is ideal for smaller businesses that enjoy a straightforward approach and lower fees.
This checking account offers advanced transaction management, reporting, and security for larger corporations.
Let your idle cash earn competitive interest with easy access to help ensure your business liquidity.
Build your reserves and earn interest flexibly. It is your go-to solution for managing extra cash with ease.
Let your business funds grow at your own pace by earning high interest rates with our Certificates of Deposit.
Latest Insights
Latest Insights
04.18.24
The Benefits of C&I Loans
Explore how C&I loans empower SMEs with expansion potential, efficient cash flow management, and strategic growth
04.11.24
SBA Loans Guide for SMEs
Discover how much you can borrow from SBA loans, the types of loans available, and how to apply.
04.04.24
A Guide to Commercial Real Estate Loans
Unlock the potential of your SME with our comprehensive guide to commercial real estate loans .
Get in Touch.
To help put you in touch with the right team, please answer the following questions.