- Home
- /
- Interest Rate on Deposit Account
Interest Rates on Deposit Accounts
Learn about our competitive interest rates for Personal and Business Banking at New Omni Bank.
Personal Checking, Money Market, and Savings Accounts Deposit Rates1
Personal Rewards Checking
Minimum Daily Balance2 | Interest Rate3 | APY |
---|---|---|
$0.01 - $1,499.99 | 0.00% | 0.00% |
$1,500.00 & Above | 1.00% | 1.00% |
Personal Money Market4
Minimum Daily Balance2 | Interest Rate3 | APY |
---|---|---|
$0.01 - $2,499.99 | 0.00% | 0.00% |
$2,500.00 - $9,999.99 | 1.98% | 2.00% |
$10,000.00 - $49,999.99 | 2.47% | 2.50% |
$50,000.00 - $249,999.99 | 3.44% | 3.49% |
$250,000.00 - $999,999.99 | 3.49% | 3.55% |
$1,000,000.00 - $4,999,999.99 | 3.54% | 3.60% |
$5,000,000.00 & Above | 3.69% | 3.75% |
Personal Regular Savings
Minimum Daily Balance2 | Interest Rate3 | APY |
---|---|---|
$0.01 - $999.99 | 0.00% | 0.00% |
$1,000.00 & Above | 1.67% | 1.68% |
Personal Super Savings
Minimum Daily Balance2 | Interest Rate3 | APY |
---|---|---|
$0.01 - $2,499.99 | 0.00% | 0.00% |
$2,500.00 - $9,999.99 | 1.98% | 2.00% |
$10,000.00 - $249,999.99 | 2.23% | 2.25% |
$250,000.00 - $999,999.99 | 2.47% | 2.50% |
$1,000,000.00 & Above | 2.57% | 2.60% |
Business Membership Deposit Rates5
Business Membership Money Market6
Minimum Daily Balance2 | Interest Rate3 | APY |
---|---|---|
$0.01 - $2,499.99 | 0.00% | 0.00% |
$2,500.00 - $9,999.99 | 1.98% | 2.00% |
$10,000.00 - $49,999.99 | 2.67% | 2.70% |
$50,000.00 - $249,999.99 | 3.49% | 3.55% |
$250,000.00 - $999,999.99 | 3.54% | 3.60% |
$1,000,000.00 - $4,999,999.99 | 3.59% | 3.65% |
$5,000,000.00 & Above | 3.69% | 3.75% |
Business Membership Savings
Minimum Daily Balance2 | Interest Rate3 | APY |
---|---|---|
$0.01 - $2,499.99 | 0.00% | 0.00% |
$2,500.00 - $9,999.99 | 2.13% | 2.15% |
$10,000.00 - $49,999.99 | 2.37% | 2.40% |
$50,000.00 - $249,999.99 | 2.72% | 2.75% |
$250,000.00 - $999,999.99 | 2.96% | 3.00% |
$1,000,000.00 - $4,999,999.99 | 3.06% | 3.10% |
$5,000,000.00 & Above | 3.11% | 3.15% |
Certificates of Deposit (CD)7
Opening Deposit: $10,0008 to $19,999.99
Term of Deposit | Interest Rate | APY |
---|---|---|
3-Month | 4.21% | 4.28% |
5-Month | 4.03% | 4.08% |
6-Month | 4.01% | 4.05% |
9-Month | 3.93% | 3.95% |
12-Month | 3.80% | 3.80% |
24-Month | 3.00% | 3.00% |
36-Month | 3.00% | 3.00% |
Opening Deposit: $20,000 - $49,999.99
Term of Deposit | Interest Rate | APY |
---|---|---|
3-Month | 4.31% | 4.38% |
5-Month | 4.13% | 4.18% |
6-Month | 4.06% | 4.10% |
9-Month | 3.98% | 4.00% |
12-Month | 3.90% | 3.90% |
24-Month | 3.05% | 3.05% |
36-Month | 3.00% | 3.00% |
Opening Deposit: $50,000 - $99,999.99
Term of Deposit | Interest Rate | APY |
---|---|---|
3-Month | 4.31% | 4.38% |
5-Month | 4.13% | 4.18% |
6-Month | 4.06% | 4.10% |
9-Month | 3.98% | 4.00% |
12-Month | 3.90% | 3.90% |
24-Month | 3.05% | 3.05% |
36-Month | 3.00% | 3.00% |
Opening Deposit: $100,000 - $250,000.00
Term of Deposit | Interest Rate | APY |
---|---|---|
3-Month | 4.41% | 4.48% |
5-Month | 4.23% | 4.28% |
6-Month | 4.16% | 4.20% |
9-Month | 4.06% | 4.08% |
12-Month | 4.00% | 4.00% |
24-Month | 3.10% | 3.10% |
36-Month | 3.05% | 3.05% |
Opening Deposit: $250,000.01 & Above
Term of Deposit | Interest Rate | APY |
---|---|---|
3-Month | 4.38% | 4.45% |
5-Month | 4.20% | 4.25% |
6-Month | 4.13% | 4.17% |
9-Month | 4.03% | 4.05% |
12-Month | 4.00% | 4.00% |
24-Month | 3.07% | 3.07% |
36-Month | 3.02% | 3.02% |
The Annual Percentage Yield (APY) for interest bearing accounts are calculated at the minimum balance for each category, maximum term for each CD account, and no maturity for interest bearing checking accounts. The annual percentage yield assumes that interest will remain on deposit and a withdrawal will reduce earnings. If the account is closed before interest is credited, you will not receive the accrued interest.
- The Interest Rate and Annual Percentage Yield (APY) is variable and subject to change after opening without notice on Rewards Checking, Savings, and Money Market Account.
- Daily Balance Method means the application of a daily periodic rate to the full amount of principal in the account each day. Minimum balance required to earn interest various by account type.
- Rates and account balance tiers are applicable as of the effective date and may change at our discretion.
- Certain types of withdrawal and transfer transactions are limited to a maximum combined total of six (6) per month or monthly statement cycle period on Money Market and Savings accounts.
- See Membership Features Guide for detailed membership services details.
- See Membership Features Guide for transaction limitations.
- A penalty will be imposed for early withdrawal on CD accounts.
- Minimum balance required to open the account. See Personal or Business Deposit Account Feature Guide for detailed information.
Get in Touch.
To help put you in touch with the right team, please answer the following questions.